Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 25, 2023 | $0.36 | 120,484 | 1:1 | $0.36 | $0.38 | $0.32 |
Sep 26, 2023 | $0.36 | 246,375 | 1:1 | $0.37 | $0.40 | $0.36 |
Sep 27, 2023 | $0.35 | 287,708 | 1:1 | $0.36 | $0.38 | $0.33 |
Sep 28, 2023 | $0.34 | 181,151 | 1:1 | $0.36 | $0.39 | $0.34 |
Sep 29, 2023 | $0.37 | 515,258 | 1:1 | $0.37 | $0.43 | $0.37 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.